Skip to main content

Deposit Account Rates

See current rates on all of our deposit accounts.

MTC Federal Credit Union helps you succeed financially by paying competitive rates on many of the share checking, savings and investment accounts we offer.

Rates Effective as of February 5, 2024.

Checking Accounts

Dividend Checking

Account Balance Dividend Rates Annual Percentage Yield (APY)
$300 - $2,499.99 0.05% 0.05%
$2,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.15% 0.15%
$75,000 - $99,999.99 0.20% 0.20%
$100,000 or more 0.30% 0.30%

E-Checking

Account Balance Dividend Rates Annual Percentage Yield (APY)
$1,500 - $2,499.99 0.05% 0.05%
$2,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.15% 0.15%
$75,000 - $99,999.99 0.20% 0.20%
$100,000 or more 0.30% 0.30%

Share Savings Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$50 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.20% 0.20%
$75,000 - $99,999.99 0.30% 0.30%
$100,000 or more 0.40% 0.40%

Christmas Club Savings Account

Account Balance Account Balance Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Custom Savings Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Children's Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Teen Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Money Market Account

Money Market accounts are limited to six withdrawals per month. The account is subject to a $10 fee per excessive withdrawal.
Account Balance Dividend Rates Annual Percentage Yield (APY)
$2,000 - $14,999.99 1.75% 1.76%
$15,000 - $49,999.99 1.85% 1.86%
$50,000 - $74,999.99 1.90% 1.91%
$75,000 - $99,999.99 2.15% 2.17%
$100,000 or more 2.65% 2.68%

Money Market Account Plus

Money Market Plus accounts are limited to six withdrawals per month. The account is subject to a $10 fee per excessive withdrawal.
Account Balance Dividend Rates Annual Percentage Yield (APY)
$15,000 - $49,999.99 2.25% 2.27%
$50,000 - $74,999.99 2.25% 2.27%
$75,000 - $99,999.99 2.50% 2.52%
$100,000 or $249,999.99 3.00% 3.03%
$250,000 or more 3.50% 3.55%

Specials

Quarterly Posted Dividend Certificates

Requires new money deposited on or after February 5, 2024 from another financial institution. Subject to penalty for early withdrawal. All Credit Union loan programs, rates, terms, and conditions are subject to change at any time and without notice. Other restrictions may apply.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
7 4.70% 4.78%
11 5.25% 5.35%
15 5.15% 5.25%
26 4.75% 4.83%

Share Certificates

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 3.50% 3.55%
6 3.50% 3.55%
12 3.90% 3.96%
18 3.90% 3.96%
24 3.90% 3.96%
30 4.05% 4.11%
36 4.05% 4.11%
48 3.80% 3.86%
60 3.80% 3.86%

Share Certificates Plus

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 3.70% 3.75%
6 3.70% 3.75%
12 4.10% 4.16%
18 4.10% 4.16%
24 4.10% 4.16%
30 4.25% 4.32%
36 4.25% 4.32%
48 4.00% 4.06%
60 4.00% 4.06%

IRA Certificates

Minimum Balance $250

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 3.50% 3.55%
6 3.50% 3.55%
12 3.90% 3.96%
18 3.90% 3.96%
24 3.90% 3.96%
30 4.05% 4.11%
36 4.05% 4.11%
48 3.80% 3.86%
60 3.80% 3.86%

IRA Plus Certificates

Minimum Balance $10,000

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 3.70% 3.75%
6 3.70% 3.75%
12 4.10% 4.16%
18 4.10% 4.16%
24 4.10% 4.16%
30 4.25% 4.32%
36 4.25% 4.32%
48 4.00% 4.06%
60 4.00% 4.06%

IRA Savings

Dividend Rates Annual Percentage Yield (APY)
over $250 1.25% 1.26%
Minimum Balance to Earn APY $250 $250
Minimum Balance to Avoid Fees $250 $250