Skip to main content
NCUA and Equal Housing Lender logos

Deposit Account Rates

Updated 08/30/2026

MTC Federal Credit Union helps you succeed financially by paying competitive rates on many of the share checking, savings and investment accounts we offer.

Checking Accounts

Rates Effective as of August 31, 2026.

Dividend Checking

Account Balance Dividend Rates Annual Percentage Yield (APY)
$300 - $2,499.99 0.05% 0.05%
$2,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.15% 0.15%
$75,000 - $99,999.99 0.20% 0.20%
$100,000 or more 0.30% 0.30%

E-Checking

Account Balance Dividend Rates Annual Percentage Yield (APY)
$1,500 - $2,499.99 0.05% 0.05%
$2,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.15% 0.15%
$75,000 - $99,999.99 0.20% 0.20%
$100,000 or more 0.30% 0.30%

Share Savings Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$50 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 - $74,999.99 0.20% 0.20%
$75,000 - $99,999.99 0.30% 0.30%
$100,000 or more 0.40% 0.40%

Christmas Club Savings Account

Account Balance Account Balance Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Custom Savings Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Current Early Savers Rates

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Teen Account

Account Balance Dividend Rates Annual Percentage Yield (APY)
$5 - $999.99 0.05% 0.05%
$1,000 - $7,499.99 0.10% 0.10%
$7,500 - $14,999.99 0.10% 0.10%
$15,000 - $49,999.99 0.10% 0.10%
$50,000 or more 0.20% 0.20%

Money Market Account

Money Market accounts are limited to six withdrawals per month. The account is subject to a $10 fee per excessive withdrawal.
Account Balance Dividend Rates Annual Percentage Yield (APY)
$2,000 - $14,999.99 1.00% 1.00%
$15,000 - $49,999.99 1.00% 1.00%
$50,000 - $74,999.99 1.20% 1.20%
$75,000 - $99,999.99 1.45% 1.45%
$100,000 or more 1.90% 1.91%

Money Market Account Plus

Money Market Plus accounts are limited to six withdrawals per month. The account is subject to a $10 fee per excessive withdrawal.
Account Balance Dividend Rates Annual Percentage Yield (APY)
$15,000 - $49,999.99 1.35% 1.35%
$50,000 - $74,999.99 1.55% 1.56%
$75,000 - $99,999.99 1.80% 1.81%
$100,000 or $249,999.99 2.25% 2.27%
$250,000 or more 2.50% 2.52%

Specials

Quarterly Posted Dividend Certificates

*Both 8 Month Specials auto renew to 12-month term. Minimum Opening deposit $500.00. **Qualifying members with (a) reoccuring direct deposit present in the last 90 days, minimum of 5 financial transactions excluding dividend accrual in previous 90 day period, and open debit card attached to MTC Federal checking account or (b) a minimum total originated balance of $20,000 in active loans with MTC Federal or (c) minimum of $10,000 new money deposited from another financial institution. All share certificates are subject to a penalty for early withdrawal. Specials subject to change during the promotional period.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
8 Month * 3.75% 3.80%
8 Month ** 4.00% 4.06%

Share Certificates

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 2.25% 2.27%
6 3.10% 3.14%
12 3.30% 3.34%
18 3.20% 3.24%
24 3.10% 3.14%
30 3.45% 3.49%
36 3.50% 3.55%
48 3.60% 3.65%
60 3.75% 3.80%

Share Certificates Plus

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 2.45% 2.47%
6 3.30% 3.34%
12 3.50% 3.55%
18 3.40% 3.44%
24 3.30% 3.34%
30 3.65% 3.70%
36 3.70% 3.75%
48 3.80% 3.85%
60 3.95% 4.01%

IRA Certificates

Minimum Balance $250

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 2.25% 2.27%
6 3.10% 3.14%
12 3.30% 3.34%
18 3.20% 3.24%
24 3.10% 3.14%
30 3.45% 3.49%
36 3.50% 3.55%
48 3.60% 3.65%
60 3.75% 3.80%

IRA Plus Certificates

Minimum Balance $10,000

Quarterly Posted Dividend Certificates

Rates are subject to change daily. Monthly Distributed Dividend Certificates are available. Call the credit union for current rates, terms and conditions. A penalty is imposed for early withdrawal of share certificates.
Term (Months) Compound Dividend Rate Annual Percentage Yield (APY)
3 2.45% 2.47%
6 3.30% 3.34%
12 3.50% 3.55%
18 3.40% 3.44%
24 3.30% 3.34%
30 3.65% 3.70%
36 3.70% 3.75%
48 3.80% 3.85%
60 3.95% 4.01%

IRA Savings

Dividend Rates Annual Percentage Yield (APY)
over $250 1.25% 1.26%
Minimum Balance to Earn APY $250 $250
Minimum Balance to Avoid Fees $250 $250