Deposit Account Rates
See current rates on all of our deposit accounts.
MTC Federal Credit Union helps you succeed financially by paying competitive rates on many of the share checking, savings and investment accounts we offer.
Rates Effective as of August 6, 2022.
Checking Accounts
Dividend Checking
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
$300 - $2,499.99 | 0.05% | 0.05% |
$2,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $74,999.99 | 0.15% | 0.15% |
$75,000 - $99,999.99 | 0.20% | 0.20% |
$100,000 or more | 0.30% | 0.30% |
E-Checking
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$1,500 - $2,499.99 | 0.05% | 0.05% |
$2,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $74,999.99 | 0.15% | 0.15% |
$75,000 - $99,999.99 | 0.20% | 0.20% |
$100,000 or more | 0.30% | 0.30% |
Savings Accounts
Share Savings Account
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$50 - $999.99 | 0.05% | 0.05% |
$1,000 - $7,499.99 | 0.10% | 0.10% |
$7,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 - $74,999.99 | 0.20% | 0.20% |
$75,000 - $99,999.99 | 0.30% | 0.30% |
$100,000 or more | 0.40% | 0.40% |
Christmas Club Savings Account
Account Balance | Account Balance | Annual Percentage Yield (APY) |
$5 - $999.99 | 0.05% | 0.05% |
$1,000 - $7,499.99 | 0.10% | 0.10% |
$7,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 or more | 0.20% | 0.20% |
Custom Savings Account
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$5 - $999.99 | 0.05% | 0.05% |
$1,000 - $7,499.99 | 0.10% | 0.10% |
$7,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 or more | 0.20% | 0.20% |
Youth Accounts
Children's Account
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$5 - $999.99 | 0.05% | 0.05% |
$1,000 - $7,499.99 | 0.10% | 0.10% |
$7,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 or more | 0.20% | 0.20% |
Teen Account
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$5 - $999.99 | 0.05% | 0.05% |
$1,000 - $7,499.99 | 0.10% | 0.10% |
$7,500 - $14,999.99 | 0.10% | 0.10% |
$15,000 - $49,999.99 | 0.10% | 0.10% |
$50,000 or more | 0.20% | 0.20% |
Money Market Accounts
Money Market Account
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$2,000 - $14,999.99 | 0.45% | 0.45% |
$15,000 - $49,999.99 | 0.55% | 0.55% |
$50,000 - $74,999.99 | 0.65% | 0.65% |
$75,000 - $99,999.99 | 0.70% | 0.70% |
$100,000 or more | 0.75% | 0.75% |
Money Market Account Plus
Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
---|---|---|
$15,000 - $49,999.99 | 0.60% | 0.60% |
$50,000 - $74,999.99 | 0.70% | 0.70% |
$75,000 - $99,999.99 | 0.75% | 0.75% |
$100,000 or $249,999.99 | 0.80% | 0.80% |
$250,000 or more | 0.85% | 0.85% |
Share Certificates
Share Certificates
Quarterly Posted Dividend Certificates
Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
3 | 0.45% | 0.45% |
6 | 0.50% | 0.50% |
12 | 0.80% | 0.80% |
18 | 0.95% | 0.95% |
24 | 1.00% | 1.00% |
30 | 1.15% | 1.16% |
36 | 1.15% | 1.16% |
48 | 1.60% | 1.61% |
60 | 1.65% | 1.66% |
Share Certificates Plus
Quarterly Posted Dividend Certificates
Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
3 | 0.60% | 0.60% |
6 | 0.65% | 0.65% |
12 | 0.95% | 0.95% |
18 | 1.10% | 1.10% |
24 | 1.15% | 1.16% |
30 | 1.30% | 1.31% |
36 | 1.30% | 1.31% |
48 | 1.75% | 1.76% |
60 | 1.80% | 1.81% |
IRAs
IRA Certificates
Minimum Balance $250
Quarterly Posted Dividend Certificates
Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
3 | 0.45% | 0.45% |
6 | 0.50% | 0.50% |
12 | 0.80% | 0.80% |
18 | 0.95% | 0.95% |
24 | 1.00% | 1.00% |
30 | 1.15% | 1.16% |
36 | 1.15% | 1.16% |
48 | 1.60% | 1.61% |
60 | 1.65% | 1.66% |
IRA Plus Certificates
Minimum Balance $10,000
Quarterly Posted Dividend Certificates
Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
---|---|---|
3 | 0.60% | 0.60% |
6 | 0.65% | 0.65% |
12 | 0.95% | 0.95% |
18 | 1.10% | 1.10% |
24 | 1.15% | 1.16% |
30 | 1.30% | 1.31% |
36 | 1.30% | 1.31% |
48 | 1.75% | 1.76% |
60 | 1.80% | 1.81% |
IRA Savings
Dividend Rates | Annual Percentage Yield (APY) | |
---|---|---|
over $250 | 0.20% | 0.20% |
Minimum Balance to Earn APY | $250 | $250 |
Minimum Balance to Avoid Fees | $250 | $250 |