MTC Federal Credit Union helps you succeed financially by paying competitive rates on many of the share checking, savings and investment accounts we offer.
Deposit Account Rates
See current rates on all of our deposit accounts.
Rates Effective as of October 29, 2025.
Dividend Checking
| Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
| $300 - $2,499.99 | 0.05% | 0.05% |
| $2,500 - $14,999.99 | 0.10% | 0.10% |
| $15,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 - $74,999.99 | 0.15% | 0.15% |
| $75,000 - $99,999.99 | 0.20% | 0.20% |
| $100,000 or more | 0.30% | 0.30% |
E-Checking
| Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
|---|---|---|
| $1,500 - $2,499.99 | 0.05% | 0.05% |
| $2,500 - $14,999.99 | 0.10% | 0.10% |
| $15,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 - $74,999.99 | 0.15% | 0.15% |
| $75,000 - $99,999.99 | 0.20% | 0.20% |
| $100,000 or more | 0.30% | 0.30% |
Share Savings Account
| Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
|---|---|---|
| $50 - $999.99 | 0.05% | 0.05% |
| $1,000 - $7,499.99 | 0.10% | 0.10% |
| $7,500 - $14,999.99 | 0.10% | 0.10% |
| $15,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 - $74,999.99 | 0.20% | 0.20% |
| $75,000 - $99,999.99 | 0.30% | 0.30% |
| $100,000 or more | 0.40% | 0.40% |
Christmas Club Savings Account
| Account Balance | Account Balance | Annual Percentage Yield (APY) |
| $5 - $999.99 | 0.05% | 0.05% |
| $1,000 - $7,499.99 | 0.10% | 0.10% |
| $7,500 - $14,999.99 | 0.10% | 0.10% |
| $15,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 or more | 0.20% | 0.20% |
Custom Savings Account
| Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
|---|---|---|
| $5 - $999.99 | 0.05% | 0.05% |
| $1,000 - $7,499.99 | 0.10% | 0.10% |
| $7,500 - $14,999.99 | 0.10% | 0.10% |
| $15,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 or more | 0.20% | 0.20% |
Children's Account
| Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
|---|---|---|
| $5 - $999.99 | 0.05% | 0.05% |
| $1,000 - $7,499.99 | 0.10% | 0.10% |
| $7,500 - $14,999.99 | 0.10% | 0.10% |
| $15,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 or more | 0.20% | 0.20% |
Teen Account
| Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
|---|---|---|
| $5 - $999.99 | 0.05% | 0.05% |
| $1,000 - $7,499.99 | 0.10% | 0.10% |
| $7,500 - $14,999.99 | 0.10% | 0.10% |
| $15,000 - $49,999.99 | 0.10% | 0.10% |
| $50,000 or more | 0.20% | 0.20% |
Money Market Account
| Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
|---|---|---|
| $2,000 - $14,999.99 | 1.00% | 1.00% |
| $15,000 - $49,999.99 | 1.00% | 1.00% |
| $50,000 - $74,999.99 | 1.20% | 1.20% |
| $75,000 - $99,999.99 | 1.45% | 1.45% |
| $100,000 or more | 1.90% | 1.91% |
Money Market Account Plus
| Account Balance | Dividend Rates | Annual Percentage Yield (APY) |
|---|---|---|
| $15,000 - $49,999.99 | 1.35% | 1.35% |
| $50,000 - $74,999.99 | 1.55% | 1.56% |
| $75,000 - $99,999.99 | 1.80% | 1.81% |
| $100,000 or $249,999.99 | 2.25% | 2.27% |
| $250,000 or more | 2.50% | 2.52% |
Specials
Quarterly Posted Dividend Certificates
| Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|
| 7 Month ** | 4.15% | 4.22% |
| 13 Month ** | 4.25% | 4.32% |
Share Certificates
Quarterly Posted Dividend Certificates
| Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|
| 3 | 2.55% | 2.57% |
| 6 | 3.10% | 3.13% |
| 12 | 3.40% | 3.44% |
| 18 | 3.20% | 3.24% |
| 24 | 3.10% | 3.14% |
| 30 | 3.05% | 3.08% |
| 36 | 3.05% | 3.09% |
| 48 | 3.05% | 3.08% |
| 60 | 2.80% | 2.83% |
Share Certificates Plus
Quarterly Posted Dividend Certificates
| Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|
| 3 | 2.75% | 2.78% |
| 6 | 3.30% | 3.34% |
| 12 | 3.60% | 3.65% |
| 18 | 3.40% | 3.44% |
| 24 | 3.30% | 3.34% |
| 30 | 3.25% | 3.29% |
| 36 | 3.25% | 3.29% |
| 48 | 3.25% | 3.29% |
| 60 | 3.00% | 3.03% |
IRA Certificates
Minimum Balance $250
Quarterly Posted Dividend Certificates
| Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|
| 3 | 2.55% | 2.57% |
| 6 | 3.10% | 3.13% |
| 12 | 3.40% | 3.44% |
| 18 | 3.20% | 3.24% |
| 24 | 3.10% | 3.14% |
| 30 | 3.05% | 3.08% |
| 36 | 3.05% | 3.09% |
| 48 | 3.05% | 3.08% |
| 60 | 2.80% | 2.83% |
IRA Plus Certificates
Minimum Balance $10,000
Quarterly Posted Dividend Certificates
| Term (Months) | Compound Dividend Rate | Annual Percentage Yield (APY) |
|---|---|---|
| 3 | 2.75% | 2.78% |
| 6 | 3.30% | 3.34% |
| 12 | 3.60% | 3.65% |
| 18 | 3.40% | 3.44% |
| 24 | 3.30% | 3.34% |
| 30 | 3.25% | 3.29% |
| 36 | 3.25% | 3.29% |
| 48 | 3.25% | 3.29% |
| 60 | 3.00% | 3.03% |
IRA Savings
| Dividend Rates | Annual Percentage Yield (APY) | |
|---|---|---|
| over $250 | 1.25% | 1.26% |
| Minimum Balance to Earn APY | $250 | $250 |
| Minimum Balance to Avoid Fees | $250 | $250 |